| MINI II MH-CECórdoba’s most popular travel-size guitar now equipped with a cutaway and preamp! The Mini II MH-CE’s 580mm (22 7/8”) scale length tunes perfectly to Standard E making it a breeze to strum along to all your favorite songs. Its small profile makes it easy to travel with all the while maintaining a well-rounded tone. Built with all-Mahogany woods, the Mini II MH-CE boasts a warm voice that projects exceptionally well for its small size and includes a Cordoba MG102 preamp – featuring a 2-band EQ and built-in tuner. Play at home or on the go, the Córdoba Mini II MH-CE is ready wherever and whenever inspiration strikes. | 
 | 
|  | 
| KEY FEATURES |  | ||
| Construction | Layered | ||
| Size | Small Body Cutaway Electric | ||
| MATERIAL | |||
| Bridge Material | Pau Ferro | ||
| Fingerboard Material | Pau Ferro | ||
| Neck Material | Mahogany | ||
| Nut Material | NuBone | ||
| Saddle Material | NuBone | ||
| BODY | |||
| Back and Sides Wood | Mahogany | ||
| Back Binding | Black ABS | ||
| Body Top | Mahogany | ||
| Color | Natural (NAT) | ||
| Finish | Satin Polyurethane | ||
| Frets to Body | 14 | ||
| Neck Joint | Dowel Joint | ||
| Neck Shape | C Shape | ||
| Top Bracing Pattern | Fan | ||
| Waist Width | 190mm (7 1/2") | 
|  | DIMENSION & WEIGHT | ||
| Body Depth Lower Bout | 85mm (3 1/3") | ||
| Body Depth Upper Bout | 75mm (3") | ||
| Body Length | 403mm (15 7/8") | ||
| Fret Dimensions | 1.8mm (W) x 0.7mm (H) | ||
| Lower Bout Width | 286mm (11 1/4") | ||
| Master Carton Dimensions | 95 x 28 x 36 (cm) | ||
| Neck Thickness 1st Fret | 19mm | ||
| Neck Thickness 9th Fret | 20mm | ||
| Nut Width | 48mm (1 7/8") | ||
| Overall Length | 873mm (34 3/8") | ||
| Scale Length | 580mm (22 7/8") | ||
| Soundhole Diameter | 84mm (3.3") | ||
| Target Instrument Weight | 2.4 lbs / 1 kg | ||
| Upper Bout Width | 222mm (8 3/4") | ||
| OTHER | |||
| Body Size | Mini | ||
| Country of Origin | China | ||
| Does it contain shell? | Yes - Abalone | ||
| Exclusive | No | ||
| Electronics Vendor & Model | LR Baggs Five.O | ||
| Controls | Volume | ||
| Fingerboard Inlays | 4mm Dots - Pearloid | ||
| Frets Total | 19 | ||
| Headplate | Mahogany | ||
| Headstock Logo | Cordoba Logo - Silver MOP Decal | ||
| Included Case | Case Sold Separately | ||
| Compatible Gig Bag | ACCORGB-03752 - Cordoba Standard Gig Bag 1/2 Size | ||
| Nut String Spacing | 39mm | ||
| pcid | 1 | ||
| psid | 20 | ||
| Rosette | Abalone | ||
| Number Of Strings | 6 | ||
| Strings | Savarez Cristal Corum High Tension 500CJ | ||
| Truss Rod | Dual Action | ||
| Top Purfling Inlay | None | ||
| Top Purfling Pattern & Dimensions | N/A | ||
| Top Binding | Black ABS | ||
| Tuning | E-A-D-G-B-E | ||
| Tuning Machines | Cordoba Satin Nickel with Black Buttons | ||
| Tuning Machine Ratio | 14:1 | 
 
        
 
             
             
             
             
            